![[]](/images/trans.gif)

1486 Youth Pull-Up Baseball Pant with Loops
* 10 ounce per linear yard, 100% polyester double knit * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Graded inseam * Elastic cuffs * Retail ticketing matchbook
Size Chart
Size | L | XL | XS | M | XXS | S |
---|---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 34-36 | 22-23 | 28-30 | 21-22 | 24-26 |
WAIST (Inches) | 28-30 | 31-33 | 22-23 | 25-27 | 21-22 | 22-24 |
HIP (Inches) | 31-33 | 34-36 | 23-24 | 28-30 | 22-23 | 25-27 |
Chest (Centimeters) | 79-84 | 86-91 | 56-58 | 71-76 | 53-56 | 61-66 |
WAIST (Centimeters) | 71-76 | 79-84 | 56-58 | 64-69 | 53-56 | 56-61 |
HIP (Centimeters) | 79-84 | 86-91 | 58-61 | 71-76 | 56-58 | 64-69 |

797 Wicking Mock Turtleneck
100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

6226 Youth Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

6202 Five-Panel Cotton Twill Cap
* 100% cotton twill * Structured 5-Panel Cotton Twill Cap * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

1423 Ladies Octane Shorts
100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |

6232 Sport Flex Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-Profile * Pro-model * Gray undervisor * Closed back
Size Chart
Size | L-XL | S-M |
---|---|---|
Size |

6233 Youth Sport Flex Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-Profile * Pro-model * Gray undervisor * Closed back
Size Chart
Size | M/L |
---|---|
Size |

6236 Youth Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-profile * Pro-model * Gray undervisor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

1218 Ladies Blash Jersey
100% polyester wicking smooth knit * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color collar and princess seams * Set-in cap sleeves
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |

1219 Girls Blash Jersey
100% polyester wicking smooth knit * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color collar and princess seams * Set-in cap sleeves
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 25-27 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 34-36 | 30-32 | 26-28.5 |
CHEST (Centimeters) | 79-84 | 71-76 | 64-69 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 86-91 | 76-81 | 66-72 |

1665 Ladies Winner Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels * Wicks moisture * Ladies' fit * Tagless label * Faux full button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh sleeve and side inserts for breathability * Contrast color sleeves and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 50-52 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 41-45 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 53-55 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 127-132 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 104-114 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 135-140 | 107-112 | 97-102 | 94-97 | 114-119 |

1666 GIRLS WINNER JERSEY
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels * Wicks moisture * Ladies' fit * Tagless label * Faux full button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh sleeve and side inserts for breathability * Contrast color sleeves and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 25-27 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 34-36 | 30-32 | 26-28.5 |
CHEST (Centimeters) | 79-84 | 71-76 | 64-69 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 86-91 | 76-81 | 66-72 |

1670 Ladies Overpower Two-Button Jersey
100% polyester propelit micromesh wicking knit * Wicks moisture * Ladies' fit * Tagless label * Two-button placket * Contrast color piping * Raglan sleeves
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 94-97 | 107-112 | 97-102 | 114-119 |

1677 Girls Paragon Jersey
100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * 100% polyester propelit micromesh wicking knit inserts * Wicks moisture * Odor resistant * Ladies' fit * Tagless label * V-neck collar * Contrast color inserts and piping
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 25-27 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 34-36 | 30-32 | 26-28.5 |
CHEST (Centimeters) | 79-84 | 71-76 | 64-69 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 86-91 | 76-81 | 66-72 |

801 Baseball/Softball Pant
11 ounce per linear yard, 100% polyester double knit * Elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Right back patch pocket * Reinforced knees * Graded inseam * Elastic cuffs
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |

811 Youth Baseball/Softball Pant
All-star players deserve the best, like our Youth Softball/Baseball Pants. These 100% unisex polyester double knit pants feature an elastic waistband with tunnel belt loops and a ride side patch back pocket. Our baseball pants also come standard with reinforced knees, a graded inseam and elastic cuffs. And the basic, single-tone color pants are as timelessly classic as the game itself. At a low price and unbeatable quality, you can’t afford to pass these baseball pants up. Also available in Men's Style 801.
- 11 ounce per linear yard, 100% polyester double knit
- Elastic waistband with tunnel belt loops
- Two-snap closure
- Zipper fly
- Right back patch pocket
- Reinforced knees
- Graded inseam
- Elastic cuffs
Size Chart
Size | L | M | S | XL | XS |
---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 34-36 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 31-33 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 34-36 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 86-91 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 79-84 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 86-91 | 58-61 |

1295 LADIES MYSTIC JERSEY
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tagless label * V-neck collar * Contrast color inserts * Set-in sleeves
Size Chart
Size | XL |
---|---|
CHEST (Inches) | 42-44 |
WAIST (Inches) | 33-35 |
HIP (Inches) | 45-47 |
CHEST (Centimeters) | 107-112 |
WAIST (Centimeters) | 84-89 |
HIP (Centimeters) | 114-119 |

1296 GIRLS MYSTIC JERSEY
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tagless label * V-neck collar * Contrast color inserts * Set-in sleeves
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 34-36 |
CHEST (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 86-91 |

1292 Ladies Inferno Shorts
92% polyester/8% spandex pinhole mesh * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband with inside drawcord * 5-inch inseam
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 39-41 | 36-38 | 34-35 |
WAIST (Inches) | 30.5-32 | 28.5-29.5 | 26.5-27.5 |
HIP (Inches) | 42-44 | 38-40 | 37-38 |
CHEST (Centimeters) | 99-104 | 91-97 | 86-89 |
WAIST (Centimeters) | 77-81 | 72-75 | 67-70 |
HIP (Centimeters) | 107-112 | 97-102 | 94-97 |

1341 Girls Comet Softball Pant
* 14 ounce per linear yard, 100% polyester double knit * 90% polyester/10% spandex insert * Ladies' fit * Low rise, elastic waistband with inside drawcord * Tunnel belt loops * Two-snap closure * Zipper fly * Contrast color inserts * Reinforced knees * Knee length with graded inseam * Elastic cuffs
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 34-36 |
CHEST (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 86-91 |

1672 LADIES FULL FORCE TANK
100% polyester propelit micromesh wicking knit * Wicks Moisture * Ladies' fit * Tagless label * Double layer V-neck collar * Contrast color inserts * Racerback styling * Designed to be NFHS compliant
Size Chart
Size | S |
---|---|
CHEST (Inches) | 34-35 |
WAIST (Inches) | 26.5-27.5 |
HIP (Inches) | 37-38 |
CHEST (Centimeters) | 86-89 |
WAIST (Centimeters) | 67-70 |
HIP (Centimeters) | 94-97 |

1675 GIRLS FIREBOLT JERSEY
100% polyester propelit micromesh wicking knit * Wicks Moisture * Ladies' fit * Tagless label * V-neck collar * Contrast color piping, collar and armholes
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 25-27 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 34-36 | 30-32 | 26-28.5 |
CHEST (Centimeters) | 79-84 | 71-76 | 64-69 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 86-91 | 76-81 | 66-72 |

527 LADIES WICKING MESH POWERHOUSE JERSEY
100% polyester wicking mesh * Wicks Moisture * Ladies' fit * Tagless label * V-neck collar * Contrast color inserts
Size Chart
Size | S |
---|---|
CHEST (Inches) | 34-35 |
WAIST (Inches) | 26.5-27.5 |
HIP (Inches) | 37-38 |
CHEST (Centimeters) | 86-89 |
WAIST (Centimeters) | 67-70 |
HIP (Centimeters) | 94-97 |

1526 Youth RBI Jersey
100% polyester wicking knit * 100% polyester wicking mesh insert * 92% polyester/8% spandex wicking pinhole mesh back for added breathability * Wicks Moisture * Tagless label * Two-button placket * Contrast color inserts and piping * Set-in sleeves
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 31-33 |
Chest (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 79-84 |

6266 Youth Adjustable Wicking Mesh Cap
* 100% polyester * Moisture-wicking * Low-Profile * Pro-model * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |