![[]](/images/trans.gif)

TT11SHY Youth Zone Performance Short
3.5 oz./yd2 / 130 gsm 100% polyester interlock; Moisture-wicking and UV protection performance; Side pockets; Heat-sealed label; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Elasticized waistband; No drawcord; 7" inseam;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist Width | 11.5 | 12.5 | 13.5 | 14.5 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Inseam Length | 7 | 7 | 7 | 7 |


G500L Ladies' Heavy Cotton™ 5.3 oz. T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


G500VL Ladies' Heavy Cotton™ 5.3 oz. V-Neck T-Shirt
- 100% cotton
- Sport Grey 90% cotton, 10% polyester
- " mitered V-neck collar; missy contoured silhouette with sideseam
- taped neck and shoulders
- satin label
- cap sleeve
- double-needle sleeve and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


88VL Ladies' Lightweight V-Neck T-Shirt
- 4.5 oz., 100% preshrunk ringspun cotton
- Missy contoured silhouette with sideseams
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 |


882L Ladies' Lightweight Tank
- 4.5 oz., 100% preshrunk ringspun cotton
- Double-needle bottom hem
- Features a TearAway label
- Oeko-Tex
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |


B2000 Ladies' Baby Rib 3/4-Sleeve Contrast Raglan T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- A splash of color with contrast raglan sleeves & neckbinding
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 |
Body Width | 14 | 15 | 16 | 17 | 18 |
Body Length | 22 | 23 | 24 | 25 | 26 |


3537 Ladies' Football T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Vintage Heather 54/40/6 cotton/polyester/viscose
- Topstitch ribbed v-neck collar
- Taped neck with EasyTearTM label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Length | 25 | 26 | 27 | 28 | 29.5 |
Body Width | 18 | 19 | 21 | 23 | 25 |


G500B Youth Heavy Cotton™ 5.3 oz. T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Width | 14 | 16 | 17 | 18 | 19 |


6137 Youth Football Fine Jersey T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Vintage Heather 54/40/6 cotton/polyester/viscose
- Taped shoulder-to-shoulder with EasyTearTM label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
- Tracking label in side seam
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 11.25 | 12.75 | 14 | 15.5 | 17 |
Body Width | 14 | 16 | 18 | 19 | 20 |
Body Length | 19 | 21.5 | 23 | 25 | 26.5 |


G182B Youth Heavy Blend™ 8 oz., 50/50 Sweatpants
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- No drawcord
- Double-needle stitching throughout
- Elastic waist and cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Waist Width | 10.5 | 11 | 12 | 13 |
Inseam Length | 19 | 22 | 25 | 29 |


G182 Adult Heavy Blend™ Adult 8 oz., 50/50 Sweatpants
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Drawcord
- Double-needle stitching throughout
- Elastic waist and cuffs
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 20 | 22 | 24 | 26 | 28 |
Inseam Length | 29 | 29.5 | 30 | 30.5 | 31 |


G994 Adult Performance® 7 oz. Tech Open-Bottom Sweatpants with Pockets
Heat transfer label; Covered 2" elastic waistband ; Exposed flatcord with metal molded tips; Self-fabric lined side seam topstitched pockets; Differential rise for better fit; Slightly tapered leg with open bottom; Three needle bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Waist Width | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Inseam Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |


1900 Performance Activity Mask
- 83/17 Polyester/spandex moisture management fabric
- Single layer
- Serves as an additional barrier to the outside environment for essential outings
- Non-medical grade. Does not replace N95 mask.
Can be worn by adults or youth, please note size of products:
Flat Dimensions (S/M) Length 9" Width @ Top 8" Width @ Bottom 7"
Flat Dimensions (L/XL) Length 10" Width @ Top 10" Width @ Bottom 9"

1919 B-Core Face Guard
- 100% Polyester moisture management fabric
- Custom cut-and-sewn design to ensure maximum coverage of the nose and mouth and to serve as a barrier with exterior environment
- Performance stretch material to provide maximum comfort
- Washable, Reusable
- Non-medical grade - does not replace N95 mask
Simple to use bandana style tie feature that fits all sizes
Width @ Top: 29" - Length @ Center Front: 10"
Size Chart
Size | ONE SIZE |
---|---|
Measurements | Width @ Top: 29" - Length @ Center Front: 10" |

VC19 ValuMask
- 4.2 oz., 100% Cotton (Black & White)
- 100% Cotton (Prepared For Dye)
- 100% Polyester (White polyester for sublimation)
- 2-ply, 30 singles
- No pleats
- Premium double stitch construction for long lasting durability
- Designed for comfort around ears & face
- Washable and reusable
- Non-medical grade

1930 B-Core 3-Ply Mask
- 100% polyester, B-Core moisture management fabric
- 3-ply
- Contains anti-microbial agent to control odor-causing bacteria and does not claim to provide any antiviral or infection prevention/reduction or make any filtration claims
- Comfort anti-chafe ear loops stretch 100% and hold their shape
- Middle seam contours and conforms to the face. Extends up the nose for maximum coverage
- Durable lab-tested fabrics hold shape and fit after wash
- Writable interior name bar for identification
- Washable/reusable
- CPSIA compliant
- Sold individually
Four specially engineered sizes to provide a snug, comfortable fit for ages 4 and up

BU8800 Adult Fleece Jogger Pant
7.8 oz. 100% Polyester fleece; Side pockets; Elastic waist and bottom cuff; Drawstring closure; Back right hook and loop pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 16 | 17 | 18 | 19 | 20 | 21 | |
Inseam Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |


257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart

Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |


360 Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart

Size | S | 2XL | M | L | XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |


423 Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart

Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |


703 Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


790 NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 | 168-173 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |


1790 Ladies NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 32-33 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 24.5-25.5 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 34-36 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 81-84 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 62-65 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 86-91 | 107-112 |


4762 ZEAL HOODIE
6.7 ounce, brushed back 90% polyester/10% spandex knit * Soft brushed back poly/spandex knit offers 4-way stretch * Wicks Moisture * Heat sealed label * Scuba hood with drawcord on sizes S-3XL only * Contrast color front panel and hood lining * Raglan sleeves with thumbholes for warmth * Front pouch pocket * Open bottom
Size Chart

Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 30-32 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 24-26 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 29-31 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 76-81 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 61-66 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 74-79 |
