![[]](/images/trans.gif)

3011 Ladies Fanatic Tee
4.0 ounce 50% polyester/50% combed cotton slub fabric * Ladies' fit * Tagless label * Contrast color neck * Raglan sleeves with contrast color inserts and sleeve stripe
Size Chart

Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 32-33 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 | 24.5-25.5 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 | 34-36 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | 81-84 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 | 62-65 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 | 86-91 |


1506 YOUTH NOVA JERSEY
92% polyester/8% spandex wicking pinhole mesh sleeves and collar * Wicks moisture away from the body * Tagless label * Contrast color pinhole mesh 3/4 raglan sleeves and collar * Double-needle hemmed sleeves * Fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1505 Nova Jersey
92% polyester/8% spandex wicking pinhole mesh sleeves and collar * Wicks moisture away from the body * Tagless label * Contrast color pinhole mesh 3/4 raglan sleeves and collar * Double-needle hemmed sleeves * Fishtail bottom
Size Chart
Size | XL |
---|---|
CHEST (Inches) | 46-48 |
WAIST (Inches) | 40-42 |
HIP (Inches) | 45-47 |
CHEST (Centimeters) | 117-122 |
WAIST (Centimeters) | 102-107 |
HIP (Centimeters) | 114-119 |

1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | 2XL | L | S | M | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |

1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | M | L | S |
---|---|---|---|
CHEST (Inches) | 28-30 | 31-33 | 25-27 |
WAIST (Inches) | 25-27 | 28-30 | 22-24 |
HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
HIP (Centimeters) | 76-81 | 86-91 | 66-72 |

1557 Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1517 Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1558 Youth Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1509 Youth Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |

1541 Youth Base Hit Jersey
100% polyester wicking knit * 92% polyester/8% spandex pinhole mesh inserts * Wicks moisture away from the body * Tagless label * Two-button placket * Contrast color inserts and piping * Raglan sleeves
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |

1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | S | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |

1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |

1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

1661 Youth Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1680 Sultan Jersey
100% polyester propelit micromesh wicking knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | S | M | XL |
---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 114-119 |

229142 DETERMINATION JACKET
Agil-Knit(tm) is a 100% polyester brushed tricot with a peached finish * Woven label * Front zipper * Dual inside pockets * Set-in sleeves * Front zippered pockets *Banded cuff and hem
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

229243 YOUTH DETERMINATION PANT
Agil-Knit(tm) is a 100% polyester brushed tricot with a peached finish * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Contrast color side inserts * Zipper on outside lower leg * Straight leg
Size Chart
Size | L | M | S | XL |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 34-36 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 31-33 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 34-36 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 86-91 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 79-84 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 86-91 |

593 Wicking Mesh Button Front Jersey With Braid Trim
100% polyester wicking mesh * Wicks Moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color piping * Set-in sleeves * Fishtail bottom
Size Chart
Size | L |
---|---|
CHEST (Inches) | 42-44 |
WAIST (Inches) | 36-38 |
HIP (Inches) | 41-43 |
CHEST (Centimeters) | 107-112 |
WAIST (Centimeters) | 91-97 |
HIP (Centimeters) | 104-109 |

424 Youth Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1681 Youth Sultan Jersey
100% polyester propelit micromesh wicking knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 31-33 |
Chest (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 79-84 |

1686 Youth Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

6204 Six-Panel Cotton Twill Low-Profile Cap
* 100% cotton twill * Structured 6-Panel * 100% cotton twill * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

1485 Pull-Up Baseball Pant With Loops
* 10 ounce per linear yard, 100% polyester double knit * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Graded inseam * Elastic cuffs * Retail ticketing matchbook
Size Chart
Size | S | L | XL |
---|---|---|---|
CHEST (Inches) | 34-36 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 104-109 | 114-119 |

1487 Pull-Up Baseball Pant
* 10 ounce per linear yard, 100% polyester double knit * Elastic waistband with inside drawcord * Faux fly * Right back patch pocket * Reinforced double knees * Graded inseam * Elastic cuffs * Retail ticketing matchbook
Size Chart
Size | L | XL | S | M |
---|---|---|---|---|
CHEST (Inches) | 42-44 | 46-48 | 34-36 | 38-40 |
WAIST (Inches) | 36-38 | 40-42 | 28-30 | 32-34 |
HIP (Inches) | 41-43 | 45-47 | 33-35 | 37-39 |
CHEST (Centimeters) | 107-112 | 117-122 | 86-91 | 97-102 |
WAIST (Centimeters) | 91-97 | 102-107 | 71-76 | 81-86 |
HIP (Centimeters) | 104-109 | 114-119 | 84-89 | 94-99 |